Almonds in the non-dairy category
In the year to September 2021, 788 new products were launched within the Dairy-Alternative category.

In the year to September 2021, 788 new products were launched within the Dairy-Alternative category.
| Dairy Alternative Category | Amount | 
|---|---|
| Dairy Alternative Drinks | 486 | 
| Non Dairy Ice Cream and Frozen Yoghurt | 128 | 
| Spoonable Non Dairy Yoghurt | 123 | 
| Cheese Non Dairy | 51 | 
The largest sub-category driving growth is the Non-Dairy Drinks segment. Another 486 new products were launched globally in the last year. The top five countries launching these products were the United States, Indonesia, France, Spain and Australia.
| Rank | Country | Amount | 
|---|---|---|
| 1 | United States | 31 | 
| 2 | Indonesia | 26 | 
| 3 | France | 25 | 
| 4 | Spain | 18 | 
| 5 | Australia | 13 | 
| 6 | Brazil | 13 | 
| 7 | Belgium | 12 | 
| 8 | Germany | 12 | 
| 9 | Hong Kong (China) | 12 | 
| 10 | Japan | 12 | 
| 11 | Malaysia | 12 | 
| 12 | Argentina | 11 | 
| 13 | Canada | 11 | 
| 14 | Mexico | 11 | 
| 15 | Portugal | 10 | 
| 16 | United Kingdom | 10 | 
| 17 | India | 9 | 
| 18 | Italy | 9 | 
| 19 | Poland | 9 | 
| 20 | Slovenia | 9 | 
Non-Dairy cheese products are growing from a small base. Fifty-one new products were launched in the last year compared to nineteen products in the previous period.


